Placed on exhibit listing - February 13, 2008
| Exhibit Number | Exhibit Type1 | Class2 | Description of Information |
|---|---|---|---|
| 1 | CBSA | N.C. | Notice of Re-Investigation (English & French) February 13, 2008 |
| 2 | CBSA | N.C. | Notice of Initiation of a re-investigation to complainant February 13, 2008 |
| 3 | CBSA | N.C. | Letter to the Embassies. February 13, 2008 |
| 4 | CBSA | N.C. | Letter to Importers (English & French) February 13, 2008 |
| 5 | CBSA | N.C. | Letter to Exporters February 13, 2008 |
| 6 | CBSA | N.C. | Request for Information to Importers (French & English) February 13, 2008 |
| 7 | CBSA | N.C. | Request for Information to Exporters February 13, 2008 |
| 8 | CBSA | P. | List of Exporters February 13, 2008 |
| 9 | CBSA | P. | List of Importers February 13, 2008 |
Placed on exhibit listing - March 05, 2008
| Exhibit Number | Exhibit Type1 | Class2 | Description of Information |
|---|---|---|---|
| 10 | Importer | P. | This exhibit will not form part of the record and will not be taken into account for purposes of this proceeding because the non-confidential submission was deemed inadequate by the CBSA. |
| 11 | Importer | P. | Response to importer RFI - (Genesis Cycle Inc.) February 29, 2008 |
| 12 | Importer | N.C. | Response to importer RFI - (Genesis Cycle Inc.) February 29, 2008 |
| 13 | Importer | P. | Response to importer RFI - (London Drugs) March 4, 2008 |
| 14 | Importer | P. | Response to importer RFI - (Huffy Corporation) March 4, 2008 |
| 15 | Importer | N.C. | Response to importer RFI - (Huffy Corporation) March 4, 2008 |
| 16 | Importer | N.C. | Power of attorney - (Pride International) March 5, 2008 |
| 17 | Importer | P. | Response to importer RFI - (Giant Canada) March 5, 2008 |
| 18 | Importer | N.C. | Response to importer RFI - (Giant Canada) March 5, 2008 |
| 19 | Importer | P. | Response to importer RFI - (DBA Ten Pack Distribution) March 5, 2008 |
| 20 | Importer | N.C. | Response to importer RFI - (DBA Ten Pack Distribution) March 5, 2008 |
| 21 | Importer | P. | Response to importer RFI - (Walmart Canada) March 5, 2008 |
| 22 | Importer | N.C. | Response to importer RFI - (Walmart Canada) March 5, 2008 |
| 23 | Importer | P. | Response to importer RFI - (Frankinstien Bike) March 5, 2008 |
| 24 | Importer | N.C. | Response to importer RFI - (Frankinstien Bike) March 5, 2008 |
| 25 | Importer | P. | Response to importer RFI - (Raleigh Canada) March 5, 2008 |
| 26 | Importer | N.C. | Response to importer RFI - (Raleigh Canada) March 5, 2008 |
| 27 | Importer | P. | Response to importer RFI - (A.Mordo & Son) March 5, 2008 |
| 28 | Importer | N.C. | Response to importer RFI - (A.Mordo & Son) March 5, 2008 |
| 29 | Importer | P. | Response to importer RFI - (Groupe Procycle) March 6, 2008 |
| 30 | Importer | N.C. | Response to importer RFI - (Groupe Procycle) March 6, 2008 |
| 31 | Importer | P. | Response to importer RFI - (O.G.D. Bicycle) March 6, 2008 |
| 32 | Importer | N.C. | Response to importer RFI - (O.G.D. Bicycle) March 6, 2008 |
| 33 | Importer | P. | Response to importer RFI - (Kempter Marketing) March 6, 2008 |
| 34 | Importer | N.C. | Response to importer RFI - (Kempter Marketing) March 6, 2008 |
| 35 | Importer | P. | This exhibit will not form part of the record and will not be taken into account for purposes of this proceeding because the non-confidential submission was deemed inadequate by the CBSA. |
Placed on exhibit listing - March 15, 2008
| Exhibit Number | Exhibit Type1 | Class2 | Description of Information |
|---|---|---|---|
| 36 | Importer | P. | Response to importer RFI - (Pride International) March 10, 2008 |
| 37 | Importer | N.C. | Response to importer RFI - (Pride International) March 10, 2008 |
| 38 | Importer | P. | Response to importer RFI - (ACS Distributing) March 7, 2008 |
| 39 | Importer | N.C. | Response to importer RFI - (ACS Distributing) March 7, 2008 |
| 40 | Importer | P. | Response to importer RFI - (Fauser & Goodman) March 7, 2008 |
| 41 | Importer | P. | Response to importer RFI - (Stoneridge Cycle) March 10, 2008 |
| 42 | Importer | N.C. | Response to importer RFI - (Stoneridge Cycle) March 10, 2008 |
| 43 | Importer | P. | Response to importer RFI - (Norco) March 11, 2008 |
| 44 | Importer | N.C. | Response to importer RFI - (Norco) March 11, 2008 |
| 45 | Importer | P. | Response to importer RFI - (Canadian Tire March 11, 2008 |
| 46 | Importer | N.C. | Response to importer RFI - (Canadian Tire) March 11, 2008 |
| 47 | Importer | P. | Response to importer RFI - (MTF Mainland Distributors) March 11, 2008 |
| 48 | Importer | N.C. | Response to importer RFI - (MTF Mainland Distributors) March 11, 2008 |
| 49 | Importer | N.C. | Response to importer RFI - (London Drugs) March 11, 2008 |
| 50 | Importer | P. | Response to importer RFI - (Specialized) March 12, 2008 |
| 51 | Importer | N.C. | Response to importer RFI - (Specialized) March 12, 2008 |
| 52 | Importer | N.C. | Response to importer RFI - (Western Motorsports) March 13, 2008 |
Placed on exhibit listing - March 20, 2008
| Exhibit Number | Exhibit Type1 | Class2 | Description of Information |
|---|---|---|---|
| 53 | Producer | N.C. | Request to treat submission of (Feb 15, 2008) as confidential. Non-confidential version provided - (Raleigh) March 17, 2008 |
| 54 | Importer | N.C. | Response to importer RFI - (Sports Odyssée Inc.) March 17, 2008 |
| 55 | Importer | N.C. | Response to importer RFI - (Fauser & Goodman Ltd.) March 14, 2008 |
Placed on exhibit listing - April 03, 2008
| Exhibit Number | Exhibit Type1 | Class2 | Description of Information |
|---|---|---|---|
| 56 | Producer | P. | Submission by Lang Michener February 15, 2008 |
| 57 | Exporter | P. | Response to exporter RFI - (Kenstone China) March 20, 2008 |
| 58 | Exporter | N.C. | Response to exporter RFI - (Kenstone China) March 20, 2008 |
| 59 | Exporter | P. | Response to exporter RFI - (Fairly Bike) March 20, 2008 |
| 60 | Exporter | N.C. | Response to exporter RFI - (Fairly Bike) March 20, 2008 |
| 61 | Exporter | N.C. | Response to exporter RFI - (United Engineering) March 25, 2008 |
| 62 | Exporter | P. | Response to exporter RFI - (Alliance) March 25, 2008 |
| 63 | Exporter | N.C. | Response to exporter RFI - (Alliance) March 25, 2008 |
| 64 | Exporter | P. | Response to exporter RFI - (Tianjin Cheng Hui) March 25, 2008 |
| 65 | Exporter | N.C. | Response to exporter RFI - (Tianjin Cheng Hui) March 25, 2008 |
| 66 | Exporter | P. | Response to exporter RFI - (Apro Tech) March 25, 2008 |
| 67 | Exporter | N.C. | Response to exporter RFI - (Apro Tech) March 25, 2008 |
| 68 | Exporter | P. | Response to exporter RFI - (Ace Bike) March 25, 2008 |
| 69 | Exporter | N.C. | Response to exporter RFI - (Ace Bike) March 25, 2008 |
| 70 | Exporter | P. | Response to exporter RFI - (UCC) March 25, 2008 |
| 71 | Exporter | N.C. | Response to exporter RFI - (UCC) March 25, 2008 |
| 72 | Exporter | P. | Response to exporter RFI - (Trek Bike) March 25, 2008 |
| 73 | Exporter | N.C. | Response to exporter RFI - (Trek Bike) March 25, 2008 |
| 74 | Exporter | P. | Response to exporter RFI - (Kenstone Taiwan) March 25, 2008 |
| 75 | Exporter | N.C. | Response to exporter RFI - (Kenstone Taiwan) March 25, 2008 |
| 76 | Exporter | P. | Response to exporter RFI - (Merida Hong Kong) March 25, 2008 |
| 77 | Exporter | N.C. | Response to exporter RFI - (Merida Hong Kong) March 25, 2008 |
| 78 | Exporter | P. | Response to exporter RFI - (Ideal China) March 25, 2008 |
| 79 | Exporter | N.C. | Response to exporter RFI - (Ideal China) March 25, 2008 |
| 80 | Exporter | P. | Response to exporter RFI - (Giant Taiwan) March 25, 2008 |
| 81 | Exporter | N.C. | Response to exporter RFI - (Giant Taiwan) March 25, 2008 |
| 82 | Exporter | P. | Response to exporter RFI - (Yong Qi) March 25, 2008 |
| 83 | Exporter | N.C. | Response to exporter RFI - (Yong Qi) March 25, 2008 |
| 84 | Exporter | P. | Response to exporter RFI - (Oyama) March 26, 2008 |
| 85 | Exporter | N.C. | Response to exporter RFI - (Oyama) March 26, 2008 |
| 86 | Exporter | P. | Response to exporter RFI - (Hau Chin) March 27, 2008 |
| 87 | Exporter | N.C. | Response to exporter RFI - (Hau Chin) March 27, 2008 |
| 88 | Exporter | P. | Response to exporter RFI - (Specialized) March 26, 2008 |
| 89 | Exporter | P. | Response to exporter RFI - (Willing) March 27, 2008 |
| 90 | Exporter | N.C. | Response to exporter RFI - (Willing) March 27, 2008 |
| 91 | Exporter | P. | Response to exporter RFI - (Merida China) March 27, 2008 |
| 92 | Exporter | N.C. | Response to exporter RFI - (Merida China) March 27, 2008 |
| 93 | Importer | P. | Response to importer RFI - (Raleigh Canada) March 28, 2008 |
Placed on exhibit listing - April 12, 2008
| Exhibit Number | Exhibit Type1 | Class2 | Description of Information |
|---|---|---|---|
| 94 | Exporter | P. | Response to exporter RFI - (United Engineering) March 27, 2008 |
| 95 | Exporter | N.C. | Response to exporter RFI - (United Engineering) March 27, 2008 |
| 96 | Exporter | P. | Response to exporter RFI - (Shanghai General Sport) March 27, 2008 |
| 97 | Exporter | N.C. | Response to exporter RFI - (Shanghai General Sport) March 27, 2008 |
| 98 | Exporter | P. | Response to exporter RFI - (Ningbo Everich) March 28, 2008 |
| 99 | Exporter | N.C. | Response to exporter RFI - (Ningbo Everich) March 28, 2008 |
| 100 | Exporter | N.C. | Response to exporter RFI - (United Engineering) March 28, 2008 |
| 101 | Exporter | N.C. | This exhibit has been removed. Refer to exhibit 100 March 28, 2008 |
| 102 | Exporter | P. | Response to exporter RFI - (Chitech) March 28, 2008 |
| 103 | Exporter | N.C. | Response to exporter RFI - (Chitech) March 28, 2008 |
| 104 | Exporter | P. | Response to exporter RFI - (Top Image) March 31, 2008 |
| 105 | Exporter | N.C. | Response to exporter RFI - (Top Image) March 31, 2008 |
| 106 | Exporter | P. | Response to exporter RFI - (Yebao) March 31, 2008 |
| 107 | Exporter | N.C. | Response to exporter RFI - (Yebao) March 31, 2008 |
| 108 | Exporter | P. | Response to exporter RFI - (Guangdong Tandem) April 1, 2008 |
| 109 | Exporter | N.C. | Response to exporter RFI - (Guangdong Tandem) April 1, 2008 |
| 110 | Exporter | N.C. | Response to exporter RFI - (Specialized) April 2, 2008 |
| 111 | Exporter | P. | Response to exporter RFI - (Shenzhen BoAn) April 3, 2008 |
| 112 | Exporter | N.C. | Response to exporter RFI - (Shenzhen BoAn) April 3, 2008 |
| 113 | Exporter | P. | Response to exporter RFI - (Giant China) April 3, 2008 |
| 114 | Exporter | N.C. | Response to exporter RFI - (Giant China) April 3, 2008 |
| 115 | Exporter | P. | Response to exporter RFI - (Shanghai Giant & Pheonix) April 3, 2008 |
| 116 | Exporter | N.C. | Response to exporter RFI - (Shanghai Giant & Pheonix) April 3, 2008 |
| 117 | Exporter | P. | Response to exporter RFI - (Xidesheng) March 25, 2008 |
| 118 | Exporter | N.C. | Response to exporter RFI - (Xidesheng) March 25, 2008 |
| 119 | Exporter | P. | Response to exporter RFI - (Xidesheng) March 31, 2008 |
| 120 | Exporter | N.C. | Response to exporter RFI - (Xidesheng) March 31, 2008 |
| 121 | Exporter | P. | Response to exporter RFI - (Jonesky and Overlord) April 3, 2008 |
| 122 | Exporter | N.C. | Response to exporter RFI - (Jonesky and Overlord) April 3, 2008 |
Placed on exhibit listing - April 16, 2008
| Exhibit Number | Exhibit Type1 | Class2 | Description of Information |
|---|---|---|---|
| 123 | Exporter | P. | Response to exporter RFI - (Shenzhen BoAn) March 25, 2008 |
| 124 | Producer | N.C. | Removed from exhibit listing. |
| 125 | Exporter | N.C. | Response to exporter RFI - (Kenton) April 11, 2008 |
| 126 | Removed | ||
| 127 | Exporter | P. | Response to exporter RFI - (Sothern Cross) April 11, 2008 |
| 128 | Exporter | N.C. | Response to exporter RFI - (Sothern Cross) April 11, 2008 |
| 129 | Producer | N.C. | Submission by Lang Michener March 28, 2008 |
| 130 | CITT | N.C. | News about changes in VAT refund rate in China April 10, 2008 |
| 131 | CBSA | P. | News about changes in VAT refund rate in China April 14, 2008 |
| 132 | CBSA | P. | Supplementary RFI #2 to (Ace Bike) April 15, 2008 |
| 133 | CBSA | P. | Supplemental RFI #1 to Shanghai General Sports. April 7, 2008 |
| 134 | CBSA | P. | Supplemental RFI #1 to Kenstone Metal (Kunshan) Co., Ltd. April 12, 2008 |
| 135 | CBSA | P. | Supplemental RFI #1 to Kenstone Metal Co., Ltd. March 28, 2008 |
Placed on exhibit listing - April 17, 2008
| Exhibit Number | Exhibit Type1 | Class2 | Description of Information |
|---|---|---|---|
| 136 | CBSA | P. | Supplemental RFI #1 to Giant Canada April 14, 2008 |
| 137 | CBSA | P. | Supplemental RFI #1 to APRO, Taiwan April 3, 2008 |
Placed on exhibit listing - April 22, 2008
| Exhibit Number | Exhibit Type1 | Class2 | Description of Information |
|---|---|---|---|
| 138 | Exporter | P. | Supplementary RFI #1 to (UCC) April 15, 2008 |
| 139 | Exporter | N.C. | Response to exporter RFI - (Shenzhen BoAn) March 25, 2008 |
| 140 | CBSA | P. | Supplemental RFI #1 to Giant Taiwan April 16, 2008 |
| 141 | Exporter | P. | Response to exporter RFI - (Jonesky and Overlord) April 17, 2008 |
| 142 | Exporter | N.C. | Response to exporter RFI - (Jonesky and Overlord) April 17, 2008 |
| 143 | Exporter | P. | Response to CBSA supplemental RFI request #1 from (Ace Bike) April 18, 2008 |
Placed on exhibit listing - April 26, 2008
| Exhibit Number | Exhibit Type1 | Class2 | Description of Information |
|---|---|---|---|
| 144 | Exporter | P. | Response to CBSA supplemental RFI request #1 from A-PRO Taiwan. April 22, 2008 |
| 145 | Exporter | N.C. | Response to CBSA supplemental RFI request #1 from A-PRO, Taiwan. April 21, 2008 |
| 146 | Exporter | P. | Response to CBSA supplemental RFI request #1 from Shanghai General Sports. April 21, 2008 |
| 147 | Exporter | N.C. | Response to CBSA supplemental RFI request #1 from Shanghai General Sports. April 21, 2008 |
| 148 | Exporter | N.C. | Response to CBSA supplemental RFI request #1 from Kenstone Metal (Kunshan) Co., Ltd. April 22, 2008 |
| 149 | Exporter | P. | Response to CBSA supplemental RFI request #1 from Kenstone Metal (Kunshan) Co., Ltd. April 22, 2008 |
| 150 | CBSA | P. | Supplemental RFI #1 to - Specialized Bicycle Components, Inc. April 24, 2008 |
Placed on exhibit listing - May 02, 2008
| Exhibit Number | Exhibit Type1 | Class2 | Description of Information |
|---|---|---|---|
| 151 | CBSA | P. | Supplemental RFI #1 to - Specialized Bicycle Components Canada, Inc. April 25, 2008 |
| 152 | CBSA | P. | Supplemental RFI #2 to Shenzhen BoAn bike Co., Ltd. April 25, 2008 |
| 153 | CBSA | N.C. | Request for Supplemental Information - Xidesheng Bicycle Co., Ltd. April 25, 2008 |
| 154 | Producer | N.C. | Submission by Lang Michener April 28, 2008 |
| 155 | CBSA | P. | Supplementary RFI #1 to (Ace Bike) April 24, 2008 |
| 156 | Producer | P. | Submission by Lang Michener April 24, 2008 |
| 157 | Exporter | P. | Response to CBSA supplemental RFI request #1 from Giant Taiwan April 24, 2008 |
| 158 | CBSA | P. | Supplemental RFI #1 to Yebao Bicycles Inc. (Shenzen) Co. Ltd. April 25, 2008 |
| 159 | CBSA | P. | Supplemental RFI #1 to Fairly Bike Manufacturing Co., Ltd April 25, 2008 |
| 160 | CBSA | P. | Supplementary RFI #1 to (Alliance) April 29, 2008 |
| 161 | Exporter | P. | Supplementary RFI #1 to (Kenstone China) April 29, 2008 |
| 162 | Exporter | N.C. | Supplementary RFI #1 to (Kenstone China) April 29, 2008 |
| 163 | CBSA | P. | Supplemental RFI #1 to Yong Qi. April 30, 2008 |
Placed on exhibit listing - May 06, 2008
| Exhibit Number | Exhibit Type1 | Class2 | Description of Information |
|---|---|---|---|
| 164 | CBSA | P. | Supplemental RFI #1 to Willing Industry Co., Ltd. April 25, 2008 |
| 165 | Exporter | P. | Response to CBSA supplemental RFI request #1 from Kenstone Metal Co., Ltd April 29, 2008 |
| 166 | Exporter | N.C. | Response to CBSA supplemental RFI request #1 from Kenstone Metal Co., Ltd April 29, 2008 |
| 167 | Exporter | N.C. | Revised pages for Response to CBSA supplemental RFI request #1 from Shanghai General Sports. (Exhibit 147) May 01, 2008 |
| 168 | Exporter | N.C. | Response to CBSA supplemental RFI request #1 from Giant Taiwan April 24, 2008 |
| 169 | CBSA | P. | Supplemental RFI #1 to United Taiwan April 25, 2008 |
| 170 | Importer | P. | Response to CBSA supplemental RFI request #1 from Giant Canada April 28, 2008 |
| 171 | Importer | N.C. | Response to CBSA supplemental RFI request #1 from Giant Canada April 28, 2008 |
| 172 | CBSA | P. | Supplemental RFI #1 to Kenstone Metal (Kunshan) Co., Ltd. April 30, 2008 |
| 173 | CBSA | P. | Request for Supplemental Information - Guangdong Tandem Industries Co., Ltd. April 28, 2008 |
| 174 | CBSA | P. | Supplemental RFI #2 to Kenstone Metal Co., Ltd. May 03, 2008 |
Placed on exhibit listing - May 08, 2008
| Exhibit Number | Exhibit Type1 | Class2 | Description of Information |
|---|---|---|---|
| 175 | CBSA | P. | Supplemental RFI #1 to Shenzhen BoAn Bike Co., Ltd. April 05, 2008 |
| 176 | CBSA | P. | Supplemental RFI #1 sent to Kenton Bicycle Group Ltd. May 02, 2008 |
| 177 | CBSA | P. | Supplemental RFI #2 to Fairly Bike Manufacturing Co., Ltd May 01, 2008 |
| 178 | CBSA | N.C. | Response to exporter RFI, Part 2 - (Oyama) April 23, 2008 May 05, 2008 |
| 179 | Exporter | P. | Response to CBSA supplemental RFI request #1 from (Top Image) May 05, 2008 |
| 180 | CBSA | P. | Supplemental RFI#1(Ideal) May 02, 2008 |
| 181 | CBSA | P. | Supplemental RFI #1 to - Merida Bicyle (China) Co., Ltd. May 06, 2008 |
Placed on exhibit listing - May 13, 2008
| Exhibit Number | Exhibit Type1 | Class2 | Description of Information |
|---|---|---|---|
| 182 | Exporter | P. | Response to CBSA supplemental RFI request #1 - Shenzhen Boan May 06, 2008 |
| 183 | Exporter | N.C. | Response to CBSA supplemental RFI request #1 - Shenzhen Boan May 06, 2008 |
| 184 | CBSA | P. | Supplementary RFI #1 to Overlord Industries (Shenzhen) May 06, 2008 |
| 185 | Exporter | P. | Response to CBSA supplemental RFI from Acebikes May 07, 2008 |
| 186 | Exporter | P. | Response to CBSA supplemental RFI - Acebikes May 07, 2008 |
| 187 | CBSA | P. | Supplemental RFI #2 to - Merida Bicycle (China) Co., Ltd May 09, 2008 |
| 188 | CBSA | P. | Supplemental RFI #1 to Southern Cross International Co., Ltd. May 09, 2008 |
| 189 | CBSA | P. | Supplemental RFI #1 to Huffy Bikes USA.. May 09, 2008 |
| 190 | CBSA | P. | Supplemental RFI#1 to NingBo Everich May 09, 2008 |
Placed on exhibit listing - May 17, 2008
| Exhibit Number | Exhibit Type1 | Class2 | Description of Information |
|---|---|---|---|
| 191 | CBSA | P. | Supplemental RFI #1 to Canadian Tire Corporation. May 12, 2008 |
| 192 | Exporter | N.C. | Response to CBSA supplemental RFI request from Guangdong Tandem Industries Co., Ltd. May 12, 2008 |
| 193 | Exporter | P. | Response to CBSA supplemental RFI request from Guangdong Tandem Industries Co., Ltd. May 12, 2008 |
| 194 | Exporter | P. | Response to CBSA supplemental RFI request #1 and #2 from Fairly Bike Manufacturing Co., Ltd May 10, 2008 |
| 195 | Exporter | P. | Response to CBSA supplemental RFI request #1 - Yebao Bicycles Inc. (Shenzen) May 09, 2008 |
| 196 | Exporter | N.C. | Response to CBSA supplemental RFI request #1 - Yebao Bicycles Inc. (Shenzen) May 09, 2008 |
| 197 | Exporter | P. | Response to exporter RFI-Ching Tong Shan Enterprise, Co., Ltd. May 13, 2008 |
| 198 | Exporter | N.C. | Response to exporter RFI- Ching Tong Shan Enterprice Co., Ltd. May 13, 2008 |
| 199 | CBSA | P. | Supplemental RFI#1 to Oyama Bicycles Co., Ltd. May 13, 2008 |
| 200 | CBSA | P. | Supplemental RFI #1 to Trek Bicycle Corporation. May 13, 2008 |
| 201 | Exporter | N.C. | Response to CBSA supplemental RFI from Acebikes May 14, 2008 |
| 202 | Exporter | N.C. | Response to CBSA supplemental RFI - Acebikes May 14, 2008 |
| 203 | Producer | N.C. | Submission by Lang Michener May 15, 2008 |
Placed on exhibit listing - May 22, 2008
| Exhibit Number | Exhibit Type1 | Class2 | Description of Information |
|---|---|---|---|
| 204 | Exporter | P. | Response to CBSA supplemental RFI request #2 from Kenstone May 15, 2008 |
| 205 | Exporter | N.C. | Response to CBSA supplemental RFI request #2 - Kenstone Metal (Kunshan) Co., Ltd. May 14, 2008 |
| 206 | Exporter | N.C. | Response to CBSA supplemental RFI request #1 from Kenton Bicycle Group Ltd. May 16, 2008 |
| 207 | Exporter | P. | Response to CBSA supplemental RFI request #1 - Merida Bicycle (China) Co., Ltd. May 20, 2008 |
| 208 | Exporter | N.C. | Response to CBSA supplemental RFI request #1 - Merida Bicycle (China) Co., Ltd. May 20, 2008 |
Placed on exhibit listing - May 23, 2008
| Exhibit Number | Exhibit Type1 | Class2 | Description of Information |
|---|---|---|---|
| 209 | Exporter | N.C. | Response to CBSA supplemental RFI request #1 from United Engineering,Taiwan May 16, 2008 |
| 210 | Exporter | P. | Response to exporter RFI - Exactitude Taiwan May 15, 2008 |
| 211 | Exporter | N.C. | Response to CBSA supplemental RFI request #1 from Yong Qi May 21, 2008 |
| 212 | Exporter | P. | Response to CBSA supplemental RFI request #1 from Yong Qi May 21, 2008 |
| 213 | Importer | P. | Response to CBSA supplemental RFI request #1 from Huffy Bikes USA May 20, 2008 |
Placed on exhibit listing - May 27, 2008
| Exhibit Number | Exhibit Type1 | Class2 | Description of Information |
|---|---|---|---|
| 214 | Exporter | P. | Response to CBSA supplemental RFI request #1 from (Top Image) May 21, 2008 |
| 215 | Exporter | P. | Response to CBSA supplemental RFI request #1- Ideal Bikes May 20, 2008 |
| 216 | Exporter | N.C. | Response to CBSA supplemental RFI#1 Part 2- Ideal Bikes May 21, 2008 |
| 217 | Exporter | N.C. | Response to CBSA supplemental RFI request #1 from (Top Image) May 21, 2008 |
| 218 | Exporter | N.C. | Response to CBSA Supplemental RFI request #1- Ningbo Everich May 22, 2008 |
| 219 | Exporter | N.C. | Response to CBSA supplemental RFI request #2 - Merida Bicycle (China) Co., Ltd. May 22, 2008 |
| 220 | Exporter | P. | Response to CBSA supplemental RFI request #2 - Merida Bicycle (China) Co., Ltd. May 22, 2008 |
| 221 | Exporter | P. | Dumping Verification Exhibits - Top Image May 21, 2008 |
| 222 | CBSA | P. | Supplemental RFI #1 to Exactitude International Co., Ltd May 22, 2008 |
| 223 | Exporter | P. | Response Supplemental RFI#1 part 2 Ideal Bikes May 22, 2008 |
| 224 | Exporter | P. | Response to CBSA supplemental RFI - Yong Qi May 22, 2008 |
| 225 | Importer | P. | Response to importer RFI - Specialized Bicycle Components Canada, Inc. May 23, 2008 |
| 226 | Exporter | P. | Submission by Specialized Bicycle Components Inc. May 23, 2008 |
| 227 | Exporter | P. | Response to CBSA supplemental RFI request #1 - Specialized Bicycle Components Inc. May 23, 2008 |
| 228 | CBSA | P. | Supplemental RFI #2 to - Specialized Bicycle Components, Inc. May 23, 2008 |
| 229 | Exporter | P. | Response to CBSA supplemental RFI request #1 - Willing Industries Co. Ltd. May 14, 2008 May 16, 2008 |
| 230 | CBSA | P. | Supplemental RFI#2-Ideal Bikes May 23, 2008 |
Placed on exhibit listing - May 28, 2008
| Exhibit Number | Exhibit Type1 | Class2 | Description of Information |
|---|---|---|---|
| 231 | CBSA | P. | Supplemental RFI #1 to - Specialized Bicycle Components Canada Inc. May 26, 2008 |
| 232 | Exporter | P. | Response to CBSA supplemental RFI request #1 from Universal Cycle Corporation May 26, 2008 |
| 233 | Exporter | N.C. | Response to CBSA supplemental RFI request #1 from Universal Cycle Corporation May 26, 2008 |
| 234 | CBSA | P. | Supplemental RFI #1 to Shanghai Giant Phoenix May 23, 2008 |
| 235 | Exporter | P. | Response to follow-up of supplemental questionnaires - Fairly Bike Manufacturing Co., Ltd May 26, 2008 |
| 236 | Exporter | P. | Response to follow-up of supplemental questionnaires - Fairly Bike Manufacturing Co., Ltd - 2 May 26, 2008 |
| 237 | Exporter | N.C. | Response to CBSA Supplemental RFI #1- Oyama Bicycle May 26, 2008 |
| 238 | Exporter | P.. | Response to CBSA Supplemental RFI #1- Oyama Bicycle May 26, 2008 |
Placed on exhibit listing - June 03, 2008
| Exhibit Number | Exhibit Type1 | Class2 | Description of Information |
|---|---|---|---|
| 239 | Exporter | P. | Response to CBSA supplemental RFI request #2 from A-PRO Taiwan May 27, 2008 |
| 240 | CBSA | P. | Supplemental RFI #1 to A-PRO Taiwan May 23, 2008 |
| 241 | Exporter | P. | Response to CBSA Supplemental RFI#1 (Oyama) May 28, 2008 |
| 242 | Exporter | N.C. | Response to CBSA supplemental RFI request #1 - Kenton Bicycle Group Ltd. May 26, 2008 |
| 243 | Exporter | P. | Response to CBSA Supplemental RFI #2(Ideal) May 28, 2008 |
| 244 | Exporter | N.C. | Response to CBSA Supplemental RFI#2(Ideal) May 28, 2008 |
| 245 | Importer | P. | Response to CBSA supplemental RFI request #1 - Specialized Bicycle Components Canada Inc. May 29, 2008 |
| 246 | Exporter | P. | Response to CBSA supplemental RFI request #2 - Specialized Bicycle Components Inc. May 29, 2008 |
| 247 | Exporter | P. | Response to CBSA supplemental RFI request #1 and #2 from Fairly Bike Manufacturing Co., Ltd May 23, 2008 |
| 248 | Exporter | N.C. | Response to CBSA supplemental RFI request #1 and #2 from Fairly Bike Manufacturing Co., Ltd May 23, 2008 |
| 249 | CBSA | P. | Supplemental RFI #3(Ideal) May 29, 2008 |
| 250 | CBSA | P. | Supplemental Request for Information#1(CTS) May 28, 2008 |
| 251 | CBSA | N.C. | Questions regarding non-confidential version to Willing Industries May 23, 2008 |
| 252 | Exporter | N.C. | United TW - indicates that response to Supplementary RFI #1 is not confidential May 29, 2008 |
| 253 | Exporter | P. | Giant Taiwan - additonal information provided May 28, 2008 |
| 254 | Exporter | P. | Revised Appendix 4 - Exporter: Tianjin ChengHui Bicycle Co., Ltd. March 31, 2008 |
| 255 | Exporter | P. | Revised Appendix 4 - Exporter: Alliance Cycle Industry Co. Ltd. March 31, 2008 |
Placed on exhibit listing - June 06, 2008
| Exhibit Number | Exhibit Type1 | Class2 | Description of Information |
|---|---|---|---|
| 256 | Exporter | P. | Response to CBSA supplemental RFI request #1 from Overlord Industries (Shenzhen) Co. Ltd. May 29, 2008 |
| 257 | Exporter | N.C. | Response to CBSA supplemental RFI request #1 from Overlord Industries (Shenzhen) Co. Ltd. May 29, 2008 |
| 258 | Importer | P. | Response to CBSA supplemental RFI request #1 from Canadian Tire Corporation May 29, 2008 |
| 259 | Producer | P. | Submission by Lang Michener June 02, 2008 |
| 260 | Importer | N.C. | Response to importer RFI - Specialized Bicycle Components Canada, Inc. May 30, 2008 |
| 261 | Exporter | N.C. | Response to CBSA supplemental RFI request #1 - Specialized Bicycle Components Inc. May 30, 2008 |
| 262 | Exporter | N.C. | Submission by Specialized Bicycle Components Inc. May 30, 2008 |
| 263 | Importer | N.C. | Response to CBSA supplemental RFI request #1 - Specialized Bicycle Components Canada Inc. May 30, 2008 |
| 264 | Exporter | N.C. | Response to CBSA supplemental RFI request #2 - Specialized Bicycle Components Inc. May 30, 2008 |
| 265 | Exporter | P. | Response to CBSA supplemental RFI request from Xidesheng Bicycle Co., Ltd. May 28, 2008 |
| 266 | CBSA | N.C. | Supplemental RFI - Xidesheng Bicycle Co., Ltd. June 02, 2008 |
| 267 | Exporter | P. | Response to CBSA supplemental RFI request from Alliance Cycle Industry Co., Ltd. June 03, 2008 |
